SBBE METAR & TAF Val de Cans/Júlio Cezar Ribeiro (Belém) · BEL · BR

METAR SBBE 011100Z 07010KT 9999 FEW017 28/24 Q1012
TAF SBBE 010910Z 0112/0212 08005KT 9999 FEW020 TX31/0116Z TN25/0209Z 
  BECMG 0115/0118 34012KT SCT025 FEW040TCU 
  TEMPO 0118/0122 5000 TSRA BKN020 FEW035CB 
  BECMG 0122/0124 03010KT SCT030 RMK PHN

Observed 11:00Z · 2 min ago · tap a report to copy

Previous reports
METAR SBBE 011000Z 06007KT CAVOK 26/24 Q1012
METAR SBBE 010900Z 07009KT CAVOK 26/24 Q1011
METAR SBBE 010800Z 07009KT CAVOK 26/24 Q1013
METAR SBBE 010700Z 07009KT CAVOK 26/24 Q1010
METAR SBBE 010600Z 07008KT CAVOK 26/24 Q1010
METAR SBBE 010500Z 06009KT CAVOK 26/24 Q1010

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Val de Cans/Júlio Cezar Ribeiro (Belém), ICAO SBBE, IATA BEL, at -1.38, -48.48. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/SBBE,SBSL.

Nearby airports

Search another airport