OPKC METAR & TAF Jinnah (Karachi) · KHI · PK

METAR OPKC 011500Z 24011KT 5000 HZ NSC 28/21 Q1014 NOSIG
TAF OPKC 011100Z 0112/0218 25008G18KT 5000 HZ NSC 
  TEMPO 0122/0204 27010KT 4000 HZ SCT020 
  BECMG 0204/0206 26008G18KT 5000 HZ FEW030

Observed 15:00Z · 28 min ago · tap a report to copy

Previous reports
METAR OPKC 011400Z 24010KT 5000 HZ NSC 29/21 Q1014 NOSIG
METAR OPKC 011330Z 24013KT 5000 HZ NSC 29/20 Q1013 NOSIG
METAR OPKC 011300Z 25012KT 5000 HZ NSC 30/20 Q1013 NOSIG
METAR OPKC 011230Z 24014KT 5000 HZ NSC 31/19 Q1013 NOSIG
METAR OPKC 011200Z 24014KT 5000 HZ NSC 32/19 Q1013 NOSIG
METAR OPKC 011130Z 25012KT 5000 HZ NSC 32/19 Q1013 NOSIG

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Jinnah (Karachi), ICAO OPKC, IATA KHI, at 24.91, 67.16. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/OPKC,OPTU.

Nearby airports

Search another airport