KRIC METAR & TAF Richmond · RIC · US

METAR KRIC 011354Z 22005KT 10SM BKN300 22/17 A3014 RMK AO2 SLP211 T02220172 $
TAF KRIC 011157Z 0112/0212 VRB03KT P6SM BKN250 
  FM011400 22009KT P6SM FEW060 
  FM012300 18005KT P6SM SCT250

Observed 13:54Z · 33 min ago · tap a report to copy

Previous reports
METAR KRIC 011254Z 21005KT 10SM SCT300 19/18 A3014 RMK AO2 SLP209 T01890178 $
METAR KRIC 011154Z 17003KT 6SM R34/4500VP6000FT BR SCT300 16/16 A3012 RMK AO2 SLP204 T01610161 10183 20156 53008 $
METAR KRIC 011054Z 00000KT 6SM R34/2200VP6000FT BR FEW300 16/16 A3011 RMK AO2 SLP200 T01560156 $
METAR KRIC 010954Z 00000KT 9SM R34/4000VP6000FT FEW300 16/16 A3010 RMK AO2 SLP197 T01610161 $
METAR KRIC 010854Z 00000KT 8SM SCT300 18/17 A3010 RMK AO2 SLP196 T01780172 55002
METAR KRIC 010754Z 00000KT 10SM SCT300 18/17 A3010 RMK AO2 SLP195 T01780172

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Richmond, ICAO KRIC, IATA RIC, at 37.51, -77.32. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KRIC,KORF.

Nearby airports

Search another airport