KGEG METAR & TAF Spokane · GEG · US

METAR KGEG 011453Z 03004KT 10SM FEW090 SCT110 BKN150 08/01 A3013 RMK AO2 SLP205 T00830006 53002
TAF KGEG 011120Z 0112/0212 04005KT P6SM FEW150 BKN200

Observed 14:53Z · 38 min ago · tap a report to copy

Previous reports
METAR KGEG 011353Z 03005KT 10SM BKN110 BKN160 08/01 A3013 RMK AO2 SLP203 T00830006
METAR KGEG 011253Z 02004KT 10SM BKN120 BKN200 08/01 A3013 RMK AO2 SLP201 T00780006
METAR KGEG 011153Z 04003KT 10SM SCT130 BKN200 08/01 A3013 RMK AO2 SLP200 T00780006 10122 20078 52005
METAR KGEG 011053Z 00000KT 10SM FEW140 BKN200 08/00 A3012 RMK AO2 SLP198 T00830000
METAR KGEG 010953Z 04005KT 10SM SCT140 BKN180 09/00 A3012 RMK AO2 SLP195 T00940000
METAR KGEG 010853Z 06003KT 10SM BKN200 10/M01 A3011 RMK AO2 SLP193 T01001006 51009

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Spokane, ICAO KGEG, IATA GEG, at 47.62, -117.53. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KGEG,CYLW.

Nearby airports

Search another airport